Almhaus Heidi
Timber House (Bj 06), 1820 m above sea level. NN, 700 m² Land. , The southern slope, 110 m² Area. , 8 max 10 people. , Parking, lifts 500 meters, living room, dining area, kitchen, 2 doubles, 1 quad, 1 multipurpose room with a double bed, a wood stove, fireplace, E - Heating, Kühl-Gefrierkombi, electric stove, microwave, washing / dishwasher, 2 baths (1 tub shower, a shower), guest room, sauna combo (Bio & Finn.) with color light, pet sun for 2 persons. , 2 satellite TV, and radio-CD 2 DVD, grill, patio furniture
Inclusive: bed linen, hand, shower, sauna and dish towels, firewood, electricity, telephone, Müllgeb. , Internet, local tax, cleaning
ADDITIONAL BOOK: 2-Sitzer-Quad
At your request and your Home Page is looking forward to visit your family Baar
Prices
self-catering holidays, holiday home for 10 persons. Price per 7 days / holiday home.
INCLUSIVE:
Bed linen, hand, shower, sauna and dish towels, soap, shampoo
ADDITIONAL BOOK:
PS 36 2-SITZER-QUAD (MIT U. WITHOUT KEY): 175,00 / week
WOCHENMIETPREISE
(Renewal: minus € 125.00 per week!)
from | to | Prices |
---|---|---|
14.09.2024 | 13.12.2024 | € 695,00 |
14.12.2024 | 20.12.2024 | € 985,00 |
21.12.2024 | 27.12.2024 | € 2.100,00 |
28.12.2024 | 05.01.2025 | € 2.485,00 |
06.01.2025 | 31.01.2025 | € 985,00 |
01.02.2025 | 28.02.2025 | € 1.350,00 |
01.03.2025 | 07.03.2025 | € 1.600,00 |
08.03.2025 | 25.04.2025 | € 785,00 |
26.04.2025 | 30.05.2025 | € 725,00 |
31.05.2025 | 12.09.2025 | € 845,00 |
13.09.2025 | 02.11.2025 | € 785,00 |
03.11.2025 | 05.12.2025 | € 695,00 |
Additional Information
Additional costs
You have the opportunity to choose:
A) an inclusive service package in the amount of a flat-rate € 275.00 per week for:
"Only utilities, fuel, electricity to 400 kWh / wk (400 KWh / Where: 0.25 € / kWh), water, telephone charges to 200 units (200 Gebühren-Einheiten/Woche: 0.22 € / unit ), up 100MB/Woche Internet (over 100 MB / week: 0.10 € / MB) waste disposal, local tax, cleaning
b) consumption settlement:
Firewood Nov-April 60, - €, MAY 40, - €, electricity € 0.25 / kWh, water 5, - € / m3, telephone € 0.22 / unit, Internet 0.10 € / MB, local tax 1.50 € / day / person over 16 years, garbage disposal 15, - € / Where, cleaning € 100 flat fee, deposit 200, - €
Arrival and departure
Check Saturdays from 15.00 pm or by arrangement / departure Saturday until 10.00 pm
Minimum length of stay
3 days. The Christmas and New Year´s week can only be booked together!
Assignment plan
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
- The object is available. Click onto the desired arrival day to send a request.
- The object is not available.
- There are Special offers.
- There is no information available. A reservation is possible in most cases.
No responsibility is taken for the correctness of this information!
The availability does not guarentee that the unit can be booked.
The booking-terms of the particular supplier are to be considered!.
Last update of the data: 03.12.2024
All information without guarantee!
Almhaus HeidiBaar Heidi
Erlenweg 5, 45529 Hattingen
+49 1739766686
www.almhaus-nockberge.com
Privacy Policy