Almhaus Liesel
Holiday house at an altitude of 1,750m at the edge of the National Park Nockberge.
110sqm living space for 8 people max., 3 bedrooms, 2 bathrooms with shower, 1 separate guest toilet, newly equipped kitchen with dishwasher, fridge, freezer department, coffeemaker, toaster, etc. Spacious living room with seating corner, chimney oven and dining corner, color-TV with sat-antenna, stereo with CD-player, telephone, balcony, terrace. Beginning winter 2001/2002 also sauna.
Parking lot in front of the house, approx. 500m to ski lifts
self-catering holidays, holiday home 6 - 8 emberek. 7 / holiday home.
3 .
Foglaltsági táblázat
december 2024 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
január 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
február 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
március 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
április 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
május 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
június 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
július 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
augusztus 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
szeptember 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
október 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
november 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
december 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
január 2026 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
február 2026 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
március 2026 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
április 2026 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
május 2026 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
17.12.2024
Fam. Schmitz:
Dortmunder Str. 114, D-59067 Hamm
+49 2381-998869