Almhaus Heidi
Timber House (Bj 06), 1820 m above sea level. NN, 700 m² Land. , The southern slope, 110 m² Area. , 8 max 10 people. , Parking, lifts 500 meters, living room, dining area, kitchen, 2 doubles, 1 quad, 1 multipurpose room with a double bed, a wood stove, fireplace, E - Heating, Kühl-Gefrierkombi, electric stove, microwave, washing / dishwasher, 2 baths (1 tub shower, a shower), guest room, sauna combo (Bio & Finn.) with color light, pet sun for 2 persons. , 2 satellite TV, and radio-CD 2 DVD, grill, patio furniture
Inclusive: bed linen, hand, shower, sauna and dish towels, firewood, electricity, telephone, Müllgeb. , Internet, local tax, cleaning
ADDITIONAL BOOK: 2-Sitzer-Quad
At your request and your Home Page is looking forward to visit your family Baar
self-catering holidays, holiday home 10 emberek. 7 / holiday home.
INCLUSIVE:
Bed linen, hand, shower, sauna and dish towels, soap, shampoo
ADDITIONAL BOOK:
PS 36 2-SITZER-QUAD (MIT U. WITHOUT KEY): 175,00 / week
WOCHENMIETPREISE
(Renewal: minus € 125.00 per week!)
az | hogy | |
---|---|---|
14.09.2024 | 13.12.2024 | € 695,00 |
14.12.2024 | 20.12.2024 | € 985,00 |
21.12.2024 | 27.12.2024 | € 2.100,00 |
28.12.2024 | 05.01.2025 | € 2.485,00 |
06.01.2025 | 31.01.2025 | € 985,00 |
01.02.2025 | 28.02.2025 | € 1.350,00 |
01.03.2025 | 07.03.2025 | € 1.600,00 |
08.03.2025 | 25.04.2025 | € 785,00 |
26.04.2025 | 30.05.2025 | € 725,00 |
31.05.2025 | 12.09.2025 | € 845,00 |
13.09.2025 | 02.11.2025 | € 785,00 |
03.11.2025 | 05.12.2025 | € 695,00 |
You have the opportunity to choose:
A) an inclusive service package in the amount of a flat-rate € 275.00 per week for:
"Only utilities, fuel, electricity to 400 kWh / wk (400 KWh / Where: 0.25 € / kWh), water, telephone charges to 200 units (200 Gebühren-Einheiten/Woche: 0.22 € / unit ), up 100MB/Woche Internet (over 100 MB / week: 0.10 € / MB) waste disposal, local tax, cleaning
b) consumption settlement:
Firewood Nov-April 60, - €, MAY 40, - €, electricity € 0.25 / kWh, water 5, - € / m3, telephone € 0.22 / unit, Internet 0.10 € / MB, local tax 1.50 € / day / person over 16 years, garbage disposal 15, - € / Where, cleaning € 100 flat fee, deposit 200, - €
Check Saturdays from 15.00 pm or by arrangement / departure Saturday until 10.00 pm
3 . The Christmas and New Year´s week can only be booked together!
Foglaltsági táblázat
november 2024 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
december 2024 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
január 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
február 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
március 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
április 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
május 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
június 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
július 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
augusztus 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
szeptember 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
október 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
november 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
december 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
január 2026 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
február 2026 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
március 2026 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
április 2026 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
20.11.2024
Baar Heidi
Erlenweg 5, 45529 Hattingen
+49 1739766686
www.almhaus-nockberge.com