Jettmer Hütte
Our exclusive holiday home on approx. 1,800m provides accommodation for 2-8 people, 110sqm, 3 bedrooms, fully equipped kitchen with dishwasher, microwave, washing machine and ironing facility, dining room, bath/toilet, guest-toilet, large living room with gallery and new chimney oven, color-sat-TV, stereo, telephone, as well as a sauna. Additional electric heating. Balcony, terrace, sunny hill-side location with great view over the Karawanken mountain range. Hiking and skiing region at your doorstep. Spa, golf and shopping facilities nearby.
A perfect holiday destination for families (with dog) all year round.
self-catering holidays, holiday home 2 - 8 emberek. 7 / holiday home.
7 .
Foglaltsági táblázat
november 2024 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
december 2024 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
január 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
február 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
március 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
április 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
május 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
június 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
július 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
augusztus 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
szeptember 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
október 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
november 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
december 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
január 2026 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
február 2026 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
március 2026 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
április 2026 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
21.11.2024
Carsten Rehkopf
Brunsteiner Strasse 29, D- 37154 Northeim
05551/908679
http://www.jettmer-huette.de/