Almhaus an der Sonne
Comfortable log house with 76sqm living space at an altitude of 1,800m - near Kärntnerhaus - 5 beds, 2 bedrooms, living room with cozy seating area, kitchen with oven, as well as wood and electric stove, large hall, bathroom with tub and washing machine, separate toilet, telephone, internet access, library, sat-TV, Dolby Surround, electric heating and Swedish stove opposite the dining corner. Sunny hill-side location, creek by the house, large southern balcony. Parking lot near the house. In winter reachable by car or by ski. A house for relaxation with every comfort for cozy mountain holidays.
Go on a virtual tour!
self-catering holidays, holiday home 4 - 6 emberek. 7 / holiday home.
rental price for the house for one week excluding extra costs.
Winter low season | € 525,00 |
Winter high season | € 630,00 - € 700,00 |
Summer low season | € 525,00 |
Summer high season | € 630,00 |
Water 4.50 € per m³, electricity: 0.22€/KWh, firewood 18.00 € per bag, visitor´s tax 1.50 € per day and adult. Cleaning 50.00 €
on saturday
6 .
Foglaltsági táblázat
november 2024 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
december 2024 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
január 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
február 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
március 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
április 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
május 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
június 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
július 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
augusztus 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
szeptember 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
október 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
november 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
december 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
január 2026 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
február 2026 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
március 2026 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
április 2026 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
21.11.2024
Franz Köpke
Bitzenstraße 11, D-53567 Asbach
+49 (0) 2683 949013
http://www.an-der-sonne.at